![]() |
|
¢º Accept (Check)
MICR standard | E13B or CMC7 | Insert type | Manual sheet insert one by one |
Check Escrow capacity | 10 sheets | Check Accept box capacity | 500 sheets |
Read speed | 1 sec/sheet | Read rate | 99.90% |
Read sensor type | Magnetic head | Scan Resolution | MAX 400 DPI |
Scan speed | 500mm/sec (200DPI, MONO) | Scan sensor type | CIS |
Auto Align | Yes (The right auto align) | Endorse printing | DOT IMPACT Type, ASC¥± 127 character |
¢º Dispense
MICR standard | E13B or CMC7 | Dispense Capacity | 70 sheets / transaction |
Pick-up type | Friction roller | Box capacity | 1,000 sheets |
Reject capacity | 50 sheets | Read speed | 0.8 sec/sheet |
Read rate | 99.90% | Read sensor type | Magnetic head |
Endorse printing | DOT IMPACT Type, ASC¥± 127 character |
¢º Reliability
Head lifetime | 1,000,000 reads | Print head capacity | 300 MILLION CYCLES PER ACTUATOR |
¢º Interface
Communication | RS232C or USB | Power | DC24V, 5V |
¢º Physical
Size | 182mm(W)*430mm(H)*685mm(L) |
¢º Environmental
Operation Temperature | 5 ¡ÆC ~ 45 ¡ÆC | Operation Humidity | 10 ~ 90%RH, non condensing |
Storage Temperature | -20 ¡ÆC ~ 70 ¡ÆC | Storage Humidity | 10 ~ 90%RH, non condensing |